
Type designation

Technical data
LZW32-10G1、LZW32-10G2、LZW32-10G2C Type technical; data1: two windings
| Rated primary current(A) | Accuracy classes combination | Rated secondary output(VA) | 1s thermal current (kA) | Rated dynamic current (kA) | ||
| 0.2 | 0.5 | 3 | ||||
| 30 | 0.2/3 0.5/3 | 10 | 10 | 50 | 2.7 | 6.75 |
| 40 | 4 | 10 | ||||
| 50 | 6.75 | 16.8 | ||||
| 75 | 9 | 22.5 | ||||
| 100 | 11.2 | 28 | ||||
| 150 | 18 | 45 | ||||
| 200 | 22.5 | 56.2 | ||||
| 300 | 31.5 | 78.7 | ||||
| 400-630 | 56.5 | 140 | ||||
LZW32-10G1、LZW32-10G2、LZW32-10G2C Type technical; data2: single winding double tranformation ratio
| Rated primary current(A) | Accuracy classes combination | Rated secondary output(VA) | 1s thermal current (kA) | Rated dynamic current (kA) |
| 50-100 | 3 | 50 | 9 | 22.5 |
| 75-150 | 13.5 | 33.7 | ||
| 100-200 | 18 | 45 | ||
| 150-300 | 27 | 67.5 | ||
| 200-400 | 36 | 90 | ||
| 400-630 | 56.5 | 140 |
Drawing and dimention


Contact: Lankecms
Phone: 13933336666
E-mail: Lankecms@163.com
Add: Guangdong Province, China TianHe District, GuangZhou Num 899