
Type designation

Technical data
| Rated primary current(A) | Accuracy class combination | Rated output (VA) | Rated short time thermal current(kA/1s) | Rated dynamic current(kA) |
| 20~300 | 0.2S/10P10 | 15/15 | 150l1n | 375I1n |
| 400 | 0.5/10P10 | 15/15 | 54 | 120 |
| 500 | 0.2S/10P20 | 15/15 | 63 | 130 |
| 600~800 | 0.5/10P20 | 15/15 | ||
| 1000~1500 | 0.2S/0.5/10P10 | 10/15/15 | 80 | 130 |
| 2000~3000 | 0.2S/0.5/10P20 | 10/15/15 | 100 | 160 |
Drawing and dimention

Contact: Lankecms
Phone: 13933336666
E-mail: Lankecms@163.com
Add: Guangdong Province, China TianHe District, GuangZhou Num 899