Type designation

Technical data
| Rated primary current(A) | Accuracy class combination | Rated output (VA) | Short-time thermal current (kA/s) | Rated dynamic Current (kA) | ||||
| 0.2S | 0.2 | 0.5S | 0.5 | 10P10 | ||||
| 20~100 | 0.2S/0.2S 0.2S/10P10 0.2S/0.5/10P10 0.2/10P10 0.5/10P10 0.5S/10P10 0.2S/10P10/10P10 | 10 | 10 | 10 | 10 | 20-40 | 150lln | 375lln |
| 150 | 21.5 | 54 | ||||||
| 200 | ||||||||
| 300 | 31.5 | 80 | ||||||
| 400 | ||||||||
| 500~600 | 45 | 112.5 | ||||||
| 750~1200 | 10 | 10 | 10 | 10 | 20-40 | 63 | 130 | |
| 1500~2000 | 80 | 160 | ||||||
Drawing and dimention

Contact: Lankecms
Phone: 13933336666
E-mail: Lankecms@163.com
Add: Guangdong Province, China TianHe District, GuangZhou Num 899