
Technical data
Current transformer secondary rated current 1A or 5A
| Product category | Measuring current transformer Protective current transformer | Protective current transformer | Double winding current transformer | |||||||
| Rated current than I2/I1(A/A) | Accurate level rated load (VA) | Accurate level and rated load (VA) | Compound accurate level and rated load (VA) | |||||||
| 0.2S | 0.2 | 0.5 | 10P20 | 10P15 | 10P10 | 0.2S | 0.5 | 10P15 | 10P10 | |
| 20 | 1 | 1 | ||||||||
| 30 | 2.5 | 2.5 | 1 | |||||||
| 40 | 3.75 | 1 | 3.75 | 1 | ||||||
| 50 | 3.75 | 2.5 | 3.75 | 2.5 | ||||||
| 75 | 1 | 2.5 | 3.75 | 1 | 2.5 | 3.75 | 2.5 | |||
| 100 | 2.5 | 3.75 | 5 | 2.5 | 3.75 | 3.75 | 2.5 | 5 | 2.5 | 3.75 |
| 150 | 5 | 5 | 7.5 | 3.75 | 5 | 5 | 5 | 7.5 | 2.5 | 5 |
| 200 | 10 | 10 | 10 | 5 | 7.5 | 7.5 | 10 | 10 | 5 | 7.5 |
| 300 | 10 | 10 | 10 | 10 | 10 | 15 | 10 | 10 | 5 | 10 |
| 400 | 10 | 10 | 10 | 15 | 20 | 25 | 10 | 10 | 10 | 15 |
| 500 | 15 | 15 | 15 | 15 | 20 | 25 | 15 | 15 | 10 | 15 |
| 600 | 15 | 15 | 15 | 15 | 20 | 25 | 15 | 15 | 10 | 15 |

Contact: Lankecms
Phone: 13933336666
E-mail: Lankecms@163.com
Add: Guangdong Province, China TianHe District, GuangZhou Num 899