
Technical data
| Product category | Measuring current transformer | Protective current transformer | ||||
| Rated current than 12/11(A/A) | Accurate level rated load (VA) | Accurate level and rated load (VA) | ||||
| 0.2S | 0.2 | 0.5 | 10P15 | 10P10 | 10P5 | |
| 100/1 | 1 | 1.5 | 2.5 | 1 | 2.5 | |
| 150/1 | 1.5 | 1.5 | 3.75 | 1 | 1.5 | 3.75 |
| 200/1 | 1.5 | 2.5 | 5 | 1.5 | 2.5 | 5 |
| 100/5 | 2.5 | 1 | 2.5 | |||
| 150/5 | 2.5 | 3.75 | 1 | 1.5 | 3.75 | |
| 200/5 | 2.5 | 3.75 | 5 | 1.5 | 2.5 | 5 |
| 300/5 | 3.75 | 5 | 5 | 2.5 | 3.75 | 7.5 |
| 400/5 | 5 | 5 | 7.5 | 3.75 | 5 | 7.5 |
Drawing and dimention

Contact: Lankecms
Phone: 13933336666
E-mail: Lankecms@163.com
Add: Guangdong Province, China TianHe District, GuangZhou Num 899