
Technical data
| Product category | Measuring current transformer | Protective current transformer | ||||
| Rated current than I2/I1(A/A) | Accurate level rated load (VA) | Accurate level and rated load (VA) | ||||
| 0.2S | 0.2 | 0.5 | 10P20 | 10P15 | 10P10 | |
| 50 | 2.5 | |||||
| 75 | 2.5 | 5 | 5 | 2.5 | ||
| 100 | 3.75 | 5 | 7.5 | 2.5 | ||
| 150 | 5 | 5 | 10 | 3.75 | ||
| 200 | 7.5 | 5 | 10 | 2.5 | 5 | |
| 300 | 10 | 10 | 10 | 5 | 3.75 | 7.5 |
| 400 | 10 | 10 | 10 | 5 | 5 | 10 |
| 500 | 10 | 10 | 10 | 7.5 | 7.5 | 10 |
Drawing and dimention

Contact: Lankecms
Phone: 13933336666
E-mail: Lankecms@163.com
Add: Guangdong Province, China TianHe District, GuangZhou Num 899