
Technical data
| Product category | Measuring current transformer | Protective current transformer | ||||
| Rated current than 12/11(A/A) | Accurate level rated load (VA) | Accurate level and rated load (VA) | ||||
| 0.2S | 0.2 | 0.5 | 10P15 | 10P10 | 10P5 | |
| 200/1 | 1 | 1 | 2.5 | 1 | 2.5 | |
| 300/1 | 1.5 | 1.5 | 3.75 | 1 | 1.5 | 2.5 |
| 400/1 | 2.5 | 2.5 | 5 | 1.5 | 2.5 | 3.75 |
| 500/1 | 3.75 | 3.75 | 5 | 2.5 | 3.75 | 5 |
| 600/1 | 5 | 5 | 7.5 | 2.5 | 5 | 7.5 |
| 300/5 | 2.5 | 2.5 | 3.75 | 1 | 2.5 | 3.75 |
| 400/5 | 2.5 | 3.75 | 5 | 1.5 | 3.75 | 5 |
| 500/5 | 2.5 | 5 | 5 | 2.5 | 5 | 5 |
| 600/5 | 2.5 | 5 | 5 | 2.5 | 5 | 7.5 |
| 800/5 | 5 | 7.5 | 7.5 | 3.75 | 5 | 7.5 |
Drawing and dimention

Contact: Lankecms
Phone: 13933336666
E-mail: Lankecms@163.com
Add: Guangdong Province, China TianHe District, GuangZhou Num 899