
Technical data
| Product category | Measuring current transformer | Protective current transformer | Double winding current transformer | |||||||
| Rated current than I2/I1(A/A) | Accurate level rated load (VA) | Accurate level and rated load (VA) | Compound accurate level and rated load (VA) | |||||||
| 0.2S | 0.2 | 0.5 | 10P15 | 10P10 | 10P5 | 0.2 | 0.5 | 10P10 | 10P5 | |
| 100/5 | 2.5 | 3.75 | 1 | 2.5 | 2.5 | 2 | ||||
| 150/5 | 2.5 | 2.5 | 3.75 | 1 | 2.5 | 3.75 | 1 | 2.5 | ||
| 200/5 | 2.5 | 2.5 | 5 | 2.5 | 3.75 | 2.5 | 5 | 1 | 2.5 | |
| 300/5 | 3.75 | 3.75 | 7.5 | 2.5 | 3.75 | 5 | 2.5 | 5 | 2 | 2.5 |
| 400/5 | 5 | 5 | 10 | 3.75 | 5 | 7.5 | 5 | 7.5 | 2.5 | 3.75 |
| 500/5 | 10 | 10 | 10 | 5 | 7.5 | 10 | 5 | 7.5 | 2.5 | 5 |
| 600/5 | 10 | 10 | 15 | 5 | 7.5 | 15 | 5 | 10 | 3.75 | 7.5 |
Drawing and dimention

Contact: Lankecms
Phone: 13933336666
E-mail: Lankecms@163.com
Add: Guangdong Province, China TianHe District, GuangZhou Num 899