
Type designation

Technical data
| Voltage transformers are ln accordance with the Chinese standards GB1207-75 | |||
| Rated voltage ratio(V) | 380,660/100 | 660,1140/100 | 750,1500/100 |
| Frequency(Hz) | 50 | 50 | 50 |
| Rated output(VA) | 5 | 5 | 5 |
| for accuracy class | |||
| Insulation level(kV) | 0.66/3.6 | 1.14/3.6 | 1.6/3.6 |
Drawing and dimention

Contact: Lankecms
Phone: 13933336666
E-mail: Lankecms@163.com
Add: Guangdong Province, China TianHe District, GuangZhou Num 899