
Type designation

Technical data
| Type | Rated primary current (A) | Accuracy class combination | Rated output(VA) | Short-time thermal current (kA/1S) | Rated dynamic current(kA) |
| LZZBW-35 | 20~100 | 0.2S/5P10 0.5/5P10 0.2S/5P20 0.5/5P20 0.2S/0.5/5P10 0.2/0.5/5P20 0.2S/5P10/5P20 0.5/5P10/5P20 0.5/10P10/10P10/10P10 0.2S/0.5/10P10/10P10 0.2/10P10/10P10/10P10 | 10/15 10/15 10/15 10/15 10/10/15 10/10/15 10/15/15 10/15/15 10/15/15/15 10/10/15/15 10/15/15/15 | 150lin | 375lin |
| 150~200 | 31.5/1 | 80 | |||
| 300~500 | 31.5/2 | ||||
| 31.5/3 | |||||
| 600~1500 | |||||
| 31.5/4 | 80 | ||||
| 2000~3150 | 31.5/4 | 130 | |||
Drawing and dimention

Contact: Lankecms
Phone: 13933336666
E-mail: Lankecms@163.com
Add: Guangdong Province, China TianHe District, GuangZhou Num 899