
Technical data
| Product category | Measuring current transformer | Protective current transformer | ||||
| Rated current than I2/I1(A/A) | Accurate level rated load (VA) | Accurate level and rated load (VA) | ||||
| 0.2 | 0.5 | 1 | 10P15 | 10P10 | 10P5 | |
| 100/1 | 2.5 | 2.5 | 2.5 | 1.5 | 1.5 | 3.75 |
| 150/1 | 2.5 | 2.5 | 3.75 | 2.5 | 2.5 | 5 |
| 200/1 | 5 | 3.75 | 5 | 3.75 | 3.75 | 7.5 |
| 300/1 | 5 | 10 | 5 | 5 | 10 | |
| 400/1 | 10 | 10 | 7.5 | 15 | ||
| 50/5 | 1.5 | 1 | ||||
| 75/5 | 2.5 | 1 | 2.5 | |||
| 100/5 | 2.5 | 1.5 | 1.5 | 3.75 | ||
| 150/5 | 3.75 | 2.5 | 2.5 | 5 | ||
| 200/5 | 5 | 3.75 | 3.75 | 7.5 | ||
| 300/5 | 2.5 | 2.5 | 5 | 5 | 5 | 10 |
| 400/5 | 5 | 5 | 10 | 5 | 5 | 10 |
| 500/5 | 5 | 10 | 5 | 5 | 10 | |
| 600/5 | 10 | 15 | 10 | 15 | ||

Contact: Lankecms
Phone: 13933336666
E-mail: Lankecms@163.com
Add: Guangdong Province, China TianHe District, GuangZhou Num 899