
Type designation

Technical data
| Rated primary current(A) | Accuracy class combination | Rated output(VA) | Busbar perforationΦ | ||||
| 0.2S | 0.2 | 0.5 | 10P10 | 10P15 | |||
| 300 | 0.2S/10P10 0.5/10P10 0.2S/0.2S 0.2/0.5 | 10 | 10 | 10 | 15 | 15 | 33 |
| 400 | 43 | ||||||
| 500~600 | 53 | ||||||
| 800 | 63 | ||||||
Drawing and dimention

Contact: Lankecms
Phone: 13933336666
E-mail: Lankecms@163.com
Add: Guangdong Province, China TianHe District, GuangZhou Num 899