
Type designation

Technical data
| Rated current ratio (kV) | Rated output(VA) | ||
| class0.5 | class0.5S | class0.2 | |
| 5/5 | 10 | 10 | 10 |
| 10/5 | 10 | 10 | 10 |
| 15/5 | 10 | 10 | 10 |
| 20/5 | 10 | 10 | 10 |
| 25/5 | 10 | 10 | 10 |
| 30/5 | 10 | 10 | 10 |
| 40/5 | 10 | 10 | 10 |
| 50/5 | 10 | 10 | 10 |
| 75/5 | 10 | 10 | 10 |
| 100/5 | 10 | 10 | 10 |
| 150/5 | 10 | 10 | 10 |
| 200/5 | 10 | 10 | 10 |
| 250/5 | 10 | 10 | 10 |
| 300/5 | 10 | 10 | 10 |
| 400/5 | 10 | 10 | 10 |
| 500/5 | 10 | 10 | 10 |
| 600/5 | 10 | 10 | 10 |
| 750/5 | 10 | 10 | 10 |
| 800/5 | 10 | 10 | 10 |
| 1000/5 | 10 | 10 | 10 |
| 1200/5 | 10 | 10 | 10 |
| 1500/5 | 10 | 10 | 10 |
Drawing and dimention


Contact: Lankecms
Phone: 13933336666
E-mail: Lankecms@163.com
Add: Guangdong Province, China TianHe District, GuangZhou Num 899