
Type designation

Technical data
1. Rated current ratio, accuracy class, rated output see form 1
2.When used with relays, this series of transformers should satisfy the requirements of form2
| Rated current ratio(A) | Accuracy class | Rated output(VA) |
| 60-75/1 | 10P10 | 1 |
| 100/1 | 1.5 | |
| 150/1 | 2.5 | |
| 200/1 | 3.75 | |
| 300/1~600/1 | 5 | |
| 150-200/5 | 2.5 | |
| 300-400/5 | 5 | |
| 500/5 | 7.5 | |
| 600/5 | 10 |
| Relay type | Connecting method of relay windings | Scale of relay | Primary zero sequence current(A) | Rated current ratio(A) |
| DD-11/60 | Series connection | 15x1~30x1 | 2~5 | 60/1 |
| Parallel connection | 15x2~30x2 | |||
| DD一11/60 | Series connection | 15x1~30x1 | 2~6 | |
| Parallel connection | 15x2~30x2 |
Drawing and dimention

| Type | d | D | H | h |
| LXK-φ80 | 80 | 160 | 175 | 82.5 |
| LXK-φ100 | 100 | 180 | 195 | 92.5 |
| LXK-φ120 | 120 | 200 | 215 | 102.5 |
| LXK-φ140 | 140 | 220 | 235 | 112.5 |
| LXK-φ80 | 150 | 230 | 245 | 123.5 |
| LXK-φ160 | 160 | 240 | 255 | 122.5 |
| LXK-φ180 | 180 | 260 | 275 | 132.5 |
| LXK-φ200 | 200 | 280 | 295 | 142.5 |
| LXK-φ240 | 240 | 320 | 335 | 162.5 |
Contact: Lankecms
Phone: 13933336666
E-mail: Lankecms@163.com
Add: Guangdong Province, China TianHe District, GuangZhou Num 899