
Technical data
| Product category | Zero sequence current transformer | ||||
| Rated current than 12/11(A/A) | Accurate level rated load (VA) | Accurate level and rated load (VA) | |||
| 0.5 | 1 | 3 | 10P10 | 10P5 | |
| 20/1 | 1 | ||||
| 50/1 | 2.5 | 1 | |||
| 100/5 | 1 | 2.5 | 1 | ||
| 200/5 | 2.5 | 2.5 | 2.5 | ||
| 300/5 | 2.5 | 2.5 | 5 | 1 | 3.75 |
Drawing and dimention

Contact: Lankecms
Phone: 13933336666
E-mail: Lankecms@163.com
Add: Guangdong Province, China TianHe District, GuangZhou Num 899