
Type designation

Technical data
| Type | Rated current ratio(kV) | Rated secondary output(VA) | Cross-core turn number | ||
| class0.5 | class0.5S | class0.2(S) | |||
| LMZ(J)1-0.66/30 | 100/5 | 5 | / | / | 1 |
| 150/5 | 5 | 5 | 5 | ||
| 200/5 | 5 | 5 | 5 | 1 | |
| 250/5 | 5 | 5 | 5 | 1 | |
| 300/5 | 5 | 5 | 5 | 1 | |
| LMZ(J)1-0.66/40 | 150/5 | 5 | / | / | 1 |
| 200/5 | 5 | / | / | 1 | |
| 250/5 | 5 | / | / | 1 | |
| 300/5 | 5 | / | / | 1 | |
| 400/5 | 5 | / | / | 1 | |
| LMZ(J)1-0.66/50 | 400/5 | 5 | 5 | 5 | 1 |
| 500/5 | 5 | 5 | 5 | 1 | |
| 600/5 | 5 | 5 | 5 | 1 | |
| LMZ(J)1-0.66/60 | 400/5 | 5 | / | / | 1 |
| 500/5 | 5 | / | / | 1 | |
| 500/5 | 5 | 5 | 5 | 1 | |
| 750/5 | 10 | 5 | 5 | 1 | |
| 800/5 | 10 | 5 | 5 | 1 | |
| 1000/5 | 10 | 5 | 5 | 1 | |
| LMZ(J)1-0.66/80 | 600/5 | 10 | 5 | 5 | 1 |
| 750/5 | 10 | 10 | 10 | 1 | |
| B00/5 | 10 | 10 | 10 | 1 | |
| 1000/5 | 10 | 10 | 10 | 1 | |
| 1200/5 | 10 | 10 | 10 | 1 | |
| 1500/5 | 10 | 10 | 10 | 1 | |
| LMZ(J)1-0.66/100 | 750/5 | 10 | 10 | 10 | 1 |
| 800/5 | 10 | 10 | 10 | 1 | |
| 1000/5 | 10 | 10 | 10 | 1 | |
| 1200/5 | 10 | 10 | 10 | 1 | |
| 1500/5 | 10 | 10 | 10 | 1 | |
| 2000/5 | 20 | 20 | 20 | 1 | |
| LMZ(J)1-0.66/130 | 1500/5 | 10 | 10 | 10 | 1 |
| 2000/5 | 20 | 20 | 20 | 1 | |
| 2500/5 | 20 | 20 | 20 | 1 | |
| 3000/5 | 20 | 20 | 20 | 1 | |
| LMZ(J)1-0.66/170 | 3000/5 | 20 | 20 | 20 | 1 |
| 4000/5 | 40 | 40 | 40 | 1 | |
| 5000/5 | 40 | 40 | 40 | 1 | |
| 6000/5 | 40 | 40 | 40 | 1 | |
| Type | H | L | a | b | Notes |
| LMZ(J)1-0.66/30 | 110 | 90 | 32 | 15 | Figure 1 |
| LMZ(J)1-0.66/40 | 108 | 94 | 42 | 15 | |
| LMZ(J)1-0.66/50 | 107 | 103 | 52 | 15 | |
| LMZ(J)1-0.66/60 | 120 | 116 | 63 | 25 | |
| LMZ(J)1-0.66/80 | 127 | 135 | 84 | 35 | |
| LMZ(J)1-0.66/100 | 127 | 154 | 103 | 35 | |
Drawing and dimention



Contact: Lankecms
Phone: 13933336666
E-mail: Lankecms@163.com
Add: Guangdong Province, China TianHe District, GuangZhou Num 899