
Type designation

Technical data
| Type | Rated voltage ratio(V) | Accuracy class and rated output (VA) | Maxoutput(VA) | Rated insulation level(kV) | |||
| 0.2 | 0.5 | 1 | 6P | ||||
| JDZX10-10A | 10000/√3/100/√3/100/3 | 15 | 30 | 50 | 50 | 200 | 12/42/75 |
| JDZX10-6A | 6000/√3/100/√3/100/3 | 7.2/32/60 | |||||
| JDZX10-3A | 3000/√3/100/√3/100/3 | 3.6/25/40 | |||||
| JDZX10-10B | 10000/V3/100/√3/100/3 | 20 | 30 | 50 | 50 | 400 | 12/42/75 |
| JDZX10-6B | 6000/√3/100/√3/100/3 | 7.2/32/60 | |||||
| JDZX10-3B | 3000/√3/100/√3/100/3 | 3.6/25/40 | |||||
| JDZXF10-10B | 10000/√3/100/√3/100/√3/100/3 | 20 | 20 | 50 | 50 | 2x200 | 12/42/75 |
| JDZXF10-6B | 6000/√3/100/√3/100/√3/100/3 | 7.2/32/60 | |||||
| JDZXF10-3B | 3000/√3/100/√3/100/√3/100/3 | 3.6/25/40 | |||||
Drawing and dimention


Principle diagram

Contact: Lankecms
Phone: 13933336666
E-mail: Lankecms@163.com
Add: Guangdong Province, China TianHe District, GuangZhou Num 899