
Type designation

Technical data
| Type | Rated voltage ratio(kV) | Accuracy class and rated output(VA) | Maxoutput(VA) | Rated insulation level(kV) | |||
| 0.2 | 0.5 | 1 | 6P | ||||
| JDZXF9-10 | 10/√3/0.1/√3/0.1/√3/0.1/3 | 20 | 20 | 50 | 100 | 2*300 | 12/42/75 |
| JDZXF9-6 | 6/√3/0.1/√3/0.1/√3/0.1/3 | 7.2/32/60 | |||||
| JDZXF9-3 | 3/√3/0.1/√3/0.1/√3/0.1/3 | 3.6/25/40 | |||||
| JDZX9-10 | 10/√3/0.1/√3/0.1/3 | 25 | 90 | 180 | 100 | 500 | 12/42/75 |
| JDZX9-6 | 6/√3/0.1/√3/0.1/3 | 7.2/32/60 | |||||
| JDZX9-3 | 3/√3/0.1/√3/0.1/3 | 3.6/25/40 | |||||
Drawing and dimention

Principle diagram

Contact: Lankecms
Phone: 13933336666
E-mail: Lankecms@163.com
Add: Guangdong Province, China TianHe District, GuangZhou Num 899