
Type designation

Technical data
| Type | Rated voltage ratio(V) | Accuracy class and rated output(VA) | Max output (VA) | Rated insulation level(kV) | |||
| 0.2 | 0.5 | 1 | 6P | ||||
| JDZ9-10R | 10000/100 | 20 | 30 | 500 | 12/42/75 | ||
| JDZ9-6R | 6000/100 | 7.2/32/60 | |||||
| JDZ9-3R | 3000/100 | 3.6/25/40 | |||||
| JDZ9-10R | 10000/100/100 10000/100/220 | 20 | 50 | 2x300 | 12/42/75 | ||
| JDZ9-6R | 6000/100/100 6000/100/220 | 20 | 30 | 2x300 | 7.2/32/60 | ||
| JDZ9-3R | 3000/100/100 3000/100/220 | 3.6/25/40 | |||||
Drawing and dimention

Principle diagram

Contact: Lankecms
Phone: 13933336666
E-mail: Lankecms@163.com
Add: Guangdong Province, China TianHe District, GuangZhou Num 899